A La Carte Menu – Nutritional Values & Allergens
The information below is for guidance only. For any questions regarding allergens or food intolerances, please ask our staff for further details before ordering.
* – dishes prepared from frozen/thawed product
INTERNATIONAL APPETIZERS
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Burrata with Basil Pesto | 255 | 1067 | 13 | 21 | 13 | 4 | 3 | 1 | Lactose |
| Beef Tartare with Confit Egg | 205 | 858 | 20 | 13 | 5 | 4 | 1.5 | 1 | Egg |
| Tuna Tartare*, Avocado & Red Roe | 130 | 544 | 18 | 5 | 1.2 | 4 | 1.5 | 1 | Fish |
| Beef Carpaccio* with Parmesan & Arugula | 255 | 1067 | 13 | 21 | 13 | 4 | 3 | 1 | Lactose |
| Sea Bass Carpaccio* & Black Truffle | 130 | 544 | 18 | 5 | 1.2 | 4 | 1.5 | 1 | Fish |
| Shrimp* in Spicy Sauce | 130 | 544 | 18 | 5 | 1.2 | 4 | 1.5 | 1 | Shrimp |
| Rustic Salad with Turkey Breast* | 115 | 481 | 10 | 6 | 1.2 | 6 | 3 | 0.8 | – |
| Caesar Salad | 145 | 607 | 9 | 10 | 3 | 7 | 2 | 1.1 | Gluten, egg, lactose |
| Mediterranean Salad with Octopus* | 115 | 481 | 10 | 6 | 1.2 | 6 | 3 | 0.8 | Seafood |
| Arugula Fantasy Salad | 190 | 795 | 7 | 13 | 5 | 16 | 7 | 0.8 | – |
| Crispy Shrimp* Skewers with Parmesan | 230 | 962 | 16 | 13 | 4 | 14 | 1.5 | 1.2 | Shrimp |
| Crispy Flatbread with Parmesan & Seeds | 330 | 1381 | 10 | 13 | 4 | 43 | 3 | 1.4 | Gluten, sesame |
TRADITIONAL APPETIZERS
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Mashed Beans (Fasole Bătută) | 190 | 795 | 7 | 12 | 1.7 | 18 | 2 | 1 | – |
| Eggplant Salad* | 75 | 314 | 2.5 | 4 | 0.6 | 8 | 4 | 0.7 | – |
| Romanian Cheese Platter | 300 | 1255 | 17 | 24 | 15 | 8 | 3 | 1.8 | Lactose |
| Mountain Platter | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | Lactose |
LEBANESE APPETIZERS
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Tabbouleh | 75 | 314 | 2.5 | 4 | 0.6 | 8 | 4 | 0.7 | Gluten |
| Fattoush | 75 | 314 | 2.5 | 4 | 0.6 | 8 | 4 | 0.7 | Gluten |
| Hummus | 190 | 795 | 7 | 12 | 1.7 | 18 | 2 | 1 | Sesame |
| Labneh with Garlic & Mint | 220 | 920 | 8 | 18 | 12 | 7 | 5 | 0.8 | Lactose |
| Baba Ganoush | 145 | 607 | 3 | 11 | 1.6 | 9 | 4 | 0.8 | Sesame |
| Falafel | 285 | 1192 | 10 | 15 | 3 | 28 | 3 | 1.2 | Soy |
| Sambusek with Cheese | 285 | 1192 | 10 | 15 | 3 | 28 | 3 | 1.2 | Gluten, lactose |
| Sambusek with Veal* | 285 | 1192 | 10 | 15 | 3 | 28 | 3 | 1.2 | Gluten |
| Artisanal Flatbread | 330 | 1381 | 10 | 13 | 4 | 43 | 3 | 1.4 | Gluten |
SOUPS & SOUR SOUPS (CIORBE)
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Mushroom Cream Soup* with Smoked Duck Breast | 55 | 230 | 3.5 | 2.2 | 0.7 | 6 | 2 | 1 | Gluten, lactose |
| Cream of Tomato Soup | 55 | 230 | 3.5 | 2.2 | 0.7 | 6 | 2 | 1 | Lactose |
| Cream of Vegetable Soup | 55 | 230 | 3.5 | 2.2 | 0.7 | 6 | 2 | 1 | Celery |
| Cream of Lentil Soup | 85 | 356 | 4.5 | 2.5 | 0.4 | 12 | 2 | 1 | Gluten |
| “Boyar's” Bean Sour Soup | 85 | 356 | 4.5 | 2.5 | 0.4 | 12 | 2 | 1 | Celery |
| Chicken Soup* with Homemade Noodles | 55 | 230 | 3.5 | 2.2 | 0.7 | 6 | 2 | 1 | Gluten |
| Tripe Sour Soup* | 95 | 397 | 6 | 7 | 3.5 | 3 | 1.5 | 1.2 | Egg, lactose, celery |
| Peasant-Style Chicken Sour Soup* | 55 | 230 | 3.5 | 2.2 | 0.7 | 6 | 2 | 1 | Gluten, lactose |
| Veal Borscht* | 205 | 858 | 20 | 13 | 5 | 4 | 1.5 | 1 | Celery |
| Meatball Sour Soup | 55 | 230 | 3.5 | 2.2 | 0.7 | 6 | 2 | 1 | Gluten, egg, celery |
PASTA & RISOTTO
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Seafood Risotto* | 170 | 711 | 8 | 5 | 2 | 23 | 2 | 0.9 | Seafood |
| Risotto Primavera with Truffle Carpaccio | 185 | 774 | 6 | 7 | 4 | 25 | 2 | 0.8 | Lactose |
| Tagliatelle alle Vongole* (Clams) | 170 | 711 | 8 | 5 | 2 | 23 | 2 | 0.9 | Gluten, lactose, seafood |
| Tagliatelle with Tuscan Ragù* | 190 | 795 | 10 | 7 | 3 | 22 | 3 | 1 | Gluten, lactose |
| Paccheri with Black Truffle | 185 | 774 | 6 | 7 | 4 | 25 | 2 | 0.8 | Gluten |
| Linguine with Seafood* & Zucchini | 170 | 711 | 8 | 5 | 2 | 23 | 2 | 0.9 | Gluten, lactose, seafood |
| Tagliatelle with Beef Fillet* | 190 | 795 | 10 | 7 | 3 | 22 | 3 | 1 | Gluten, lactose |
FISH & SEAFOOD
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Salmon Fillet* with Green Vegetables & Provençal Sauce | 185 | 774 | 18 | 11 | 2.5 | 4 | 1 | 0.8 | Fish |
| Grilled Salmon* & Risotto | 185 | 774 | 6 | 7 | 4 | 25 | 2 | 0.8 | Fish, lactose |
| Mediterranean Tuna Fillet* with Wild Rice | 145 | 607 | 3.5 | 4 | 2 | 24 | 1.5 | 0.5 | Fish, lactose |
| Sea Bass* & Mediterranean Sauce | 130 | 544 | 18 | 5 | 1.2 | 4 | 1.5 | 1 | Fish, lactose |
| Jumbo Shrimp* in White Wine & Butter | 130 | 544 | 18 | 5 | 1.2 | 4 | 1.5 | 1 | Shrimp, sulphites |
| Seafood Platter* in White Wine | 130 | 544 | 18 | 5 | 1.2 | 4 | 1.5 | 1 | Seafood, sulphites |
| Grilled Octopus* | 130 | 544 | 18 | 5 | 1.2 | 4 | 1.5 | 1 | Seafood |
PIZZA
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Pizza Capricciosa | 255 | 1067 | 11 | 10 | 5 | 32 | 3 | 1.4 | Gluten, lactose |
| Pizza Prosciutto & Mushrooms | 255 | 1067 | 11 | 10 | 5 | 32 | 3 | 1.4 | Gluten, lactose |
| Pizza Margherita | 255 | 1067 | 11 | 10 | 5 | 32 | 3 | 1.4 | Gluten, lactose |
| Pizza Four Cheeses | 310 | 1297 | 13 | 17 | 10 | 30 | 3 | 1.5 | Gluten, lactose |
| Spicy Pizza Diavola | 285 | 1192 | 13 | 14 | 6 | 29 | 3 | 1.8 | Gluten, lactose |
| Focaccia with Parmesan | 255 | 1067 | 11 | 10 | 5 | 32 | 3 | 1.4 | Gluten, lactose |
MAIN COURSE – INTERNATIONAL
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Tournedos by Alpin* | 205 | 858 | 20 | 13 | 5 | 4 | 1.5 | 1 | Lactose |
| Pork Confit* with Dijon Mustard | 245 | 1025 | 16 | 18 | 6 | 9 | 2 | 1.2 | Lactose, mustard |
| Lamb Chop* & Chimichurri | 220 | 920 | 18 | 15 | 6 | 5 | 1 | 1.3 | Lactose |
| Glazed Duck Breast* | 175 | 732 | 20 | 9 | 2.5 | 4 | 1.5 | 0.9 | – |
| Black Angus USA Ribeye* | 205 | 858 | 20 | 13 | 5 | 4 | 1.5 | 1 | – |
| Rustic Italian Porchetta* | 245 | 1025 | 16 | 18 | 6 | 9 | 2 | 1.2 | – |
| Turkey Leg Confit* | 175 | 732 | 20 | 9 | 2.5 | 4 | 1.5 | 0.9 | – |
| Lamb Julienne* & Aromatic Herbs | 220 | 920 | 18 | 15 | 6 | 5 | 1 | 1.3 | – |
| Turkey Breast* with Cherry & Apple Sauce | 175 | 732 | 20 | 9 | 2.5 | 4 | 1.5 | 0.9 | – |
| Golden Panko Turkey* | 235 | 983 | 17 | 13 | 3 | 15 | 2 | 1.2 | Gluten |
| Wiener Schnitzel | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | Gluten, egg |
MAIN COURSE – TRADITIONAL
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Truffled Pork Tenderloin* | 245 | 1025 | 16 | 18 | 6 | 9 | 2 | 1.2 | – |
| “May Day” Mici with Crispy Potatoes & Mustard | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | Mustard |
| Pork Tomahawk* & Mustard | 245 | 1025 | 16 | 18 | 6 | 9 | 2 | 1.2 | Mustard |
| Grilled Pork Neck* & Calypso Sauce | 245 | 1025 | 16 | 18 | 6 | 9 | 2 | 1.2 | – |
| “Pomana Porcului” (Old-Fashioned Pork Feast) | 245 | 1025 | 16 | 18 | 6 | 9 | 2 | 1.2 | – |
| Grandmother's Veal Stew* | 205 | 858 | 20 | 13 | 5 | 4 | 1.5 | 1 | – |
| Smoked Mutton Pastrami | 220 | 920 | 18 | 15 | 6 | 5 | 1 | 1.3 | – |
| Chicken in Brine with Polenta | 95 | 397 | 2.5 | 1.5 | 0.8 | 19 | 1 | 0.3 | – |
| Homemade Transylvanian Tochitură | 245 | 1025 | 16 | 18 | 6 | 9 | 2 | 1.2 | Egg |
| Cabbage Rolls (Sarmale) with Baked Polenta | 95 | 397 | 2.5 | 1.5 | 0.8 | 19 | 1 | 0.3 | Lactose |
| Boiled Veal* with Mountain Horseradish | 205 | 858 | 20 | 13 | 5 | 4 | 1.5 | 1 | – |
| Glazed Pork Ribs* & Calypso Sauce | 245 | 1025 | 16 | 18 | 6 | 9 | 2 | 1.2 | – |
| Grilled Chicken Breast* with Cherry Tomatoes | 65 | 272 | 2.5 | 3.5 | 1.5 | 7 | 3 | 0.5 | – |
| Schnitzel in Corn Flakes | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | Gluten, egg |
| “Elephant Ear” with Truffles | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | – |
| “Boyar's” Polenta | 210 | 879 | 8 | 12 | 7 | 22 | 2 | 1 | Lactose |
| Layered Shepherd's Bulz | 210 | 879 | 8 | 12 | 7 | 22 | 2 | 1 | Lactose |
| Grilled Mountain Trout* | 130 | 544 | 18 | 5 | 1.2 | 4 | 1.5 | 1 | Fish |
MAIN COURSE – LEBANESE
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Shish Taouk* | 175 | 732 | 20 | 9 | 2.5 | 4 | 1.5 | 0.9 | Lactose |
| Shish Kebab* | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | – |
| Adana Kebab* with French Fries | 290 | 1213 | 4 | 15 | 2.2 | 35 | 1 | 1 | – |
| Jawaneh Ala Fahem | 175 | 732 | 20 | 9 | 2.5 | 4 | 1.5 | 0.9 | Lactose |
| Kebab Mishwi | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | – |
| Ras Asfour Chicken | 175 | 732 | 20 | 9 | 2.5 | 4 | 1.5 | 0.9 | – |
| Sharhat Chicken | 175 | 732 | 20 | 9 | 2.5 | 4 | 1.5 | 0.9 | – |
| Chicken Shawarma | 235 | 983 | 17 | 13 | 3 | 15 | 2 | 1.2 | – |
| Ras Asfour Beef | 205 | 858 | 20 | 13 | 5 | 4 | 1.5 | 1 | – |
| Sharhat Beef | 205 | 858 | 20 | 13 | 5 | 4 | 1.5 | 1 | – |
| Riz Bi Loz (Rice with Almonds) | 145 | 607 | 3.5 | 4 | 2 | 24 | 1.5 | 0.5 | – |
SIDE DISHES
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| French Fries with Garlic & Truffles | 290 | 1213 | 4 | 15 | 2.2 | 35 | 1 | 1 | – |
| Baked Potatoes with Aromatic Herbs | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | – |
| Sautéed Asparagus in Butter | 65 | 272 | 2.5 | 3.5 | 1.5 | 7 | 3 | 0.5 | Lactose |
| Sautéed Broccoli | 65 | 272 | 2.5 | 3.5 | 1.5 | 7 | 3 | 0.5 | – |
| Creamy Mashed Potatoes | 135 | 565 | 3 | 7 | 4.5 | 16 | 2 | 0.7 | Lactose |
| Steamed Basmati Rice | 145 | 607 | 3.5 | 4 | 2 | 24 | 1.5 | 0.5 | – |
| Rice with Butter & Parmesan | 145 | 607 | 3.5 | 4 | 2 | 24 | 1.5 | 0.5 | Lactose |
| Black Rice with Leek | 145 | 607 | 3.5 | 4 | 2 | 24 | 1.5 | 0.5 | – |
| Wild Rice | 145 | 607 | 3.5 | 4 | 2 | 24 | 1.5 | 0.5 | – |
| Traditional Polenta | 95 | 397 | 2.5 | 1.5 | 0.8 | 19 | 1 | 0.3 | Lactose |
| Mashed Potatoes with Truffles | 135 | 565 | 3 | 7 | 4.5 | 16 | 2 | 0.7 | Lactose |
| French Fries | 290 | 1213 | 4 | 15 | 2.2 | 35 | 1 | 1 | – |
| Grilled Vegetables | 65 | 272 | 2.5 | 3.5 | 1.5 | 7 | 3 | 0.5 | – |
| Rice with Golden Vermicelli | 145 | 607 | 3.5 | 4 | 2 | 24 | 1.5 | 0.5 | – |
| Potatoes with Mint & Garlic | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | – |
| Batata Harra (Spicy Potatoes) | 290 | 1213 | 4 | 15 | 2.2 | 35 | 1 | 1 | – |
SIDE SALADS
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Romaine, Cherry Tomatoes & Parmesan | 65 | 272 | 2.5 | 3.5 | 1.5 | 7 | 3 | 0.5 | – |
| Beetroot with Horseradish | 65 | 272 | 2.5 | 3.5 | 1.5 | 7 | 3 | 0.5 | – |
| Cherry Tomatoes & Feta | 65 | 272 | 2.5 | 3.5 | 1.5 | 7 | 3 | 0.5 | – |
| Pickled Bell Peppers (Gogoșari) | 25 | 105 | 1 | 0.2 | 0 | 4 | 2 | 2.2 | – |
| Pickled Cucumbers | 25 | 105 | 1 | 0.2 | 0 | 4 | 2 | 2.2 | – |
| Assorted Homemade Pickles | 180 | 753 | 10 | 10 | 4 | 15 | 4 | 1 | – |
| Coleslaw | 75 | 314 | 2.5 | 4 | 0.6 | 8 | 4 | 0.7 | – |
| Mixed Salad | 75 | 314 | 2.5 | 4 | 0.6 | 8 | 4 | 0.7 | – |
DESSERT
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Soufflé | 330 | 1381 | 5.5 | 21 | 13 | 31 | 22 | 0.3 | Lactose |
| Alpin Signature Cake | 330 | 1381 | 5.5 | 21 | 13 | 31 | 22 | 0.3 | Gluten, lactose |
| Tropical Passion Fruit Mousse | 330 | 1381 | 5.5 | 21 | 13 | 31 | 22 | 0.3 | – |
| Caramel Cheesecake | 330 | 1381 | 5.5 | 21 | 13 | 31 | 22 | 0.3 | Gluten, lactose |
| Black (Cocoa) Pancake with Mascarpone | 330 | 1381 | 5.5 | 21 | 13 | 31 | 22 | 0.3 | Gluten, lactose |
| Ice Cream Trio | 210 | 879 | 3.5 | 11 | 7 | 25 | 22 | 0.2 | Lactose |
| Sorbet Trio | 125 | 523 | 0.4 | 0.2 | 0 | 30 | 27 | 0 | – |
| Caramel Crème Brûlée | 330 | 1381 | 5.5 | 21 | 13 | 31 | 22 | 0.3 | Egg |
| Classic Tiramisù | 330 | 1381 | 5.5 | 21 | 13 | 31 | 22 | 0.3 | Gluten, egg |
| Pineapple Carpaccio | 120 | 502 | 1.5 | 4 | 0.5 | 21 | 17 | 0 | – |
| Fine Cheese Platter | 300 | 1255 | 17 | 24 | 15 | 8 | 3 | 1.8 | Lactose |
| Grandmother's Papanași | 305 | 1276 | 13.5 | 6.2 | 36.8 | 16.5 | 0.45 | 0.3 | Gluten, lactose |
| Brașov-Style Pancakes | 245 | 1025 | 11.2 | 3.6 | 22.8 | 2.8 | 0.8 | 0.2 | Gluten, lactose |
| Apple & Raisin Pie | 285 | 1192 | 11.8 | 5.1 | 41.5 | 21 | 0.38 | 0.3 | Gluten |
| Levantine Katayef | 365 | 1528 | 18.2 | 9.8 | 46.5 | 21 | 0.22 | 0.2 | Gluten |
| Levantine Kunefe | 410 | 1716 | 24.5 | 14.5 | 9 | 39.5 | 19 | 0.3 | Gluten, lactose |
SAUCES
| Preparat | Kcal | kJ | Prot. (g) | Grăs. (g) | d.c. sat. (g) | Carb. (g) | Zahăr (g) | Sare (g) | Alergeni |
|---|---|---|---|---|---|---|---|---|---|
| BBQ Sauce | 145 | 607 | 1.5 | 2 | 0.3 | 30 | 24 | 2.2 | – |
| Calypso Sauce | 310 | 1297 | 2 | 29 | 4 | 10 | 5 | 1.3 | Lactose |
| Parmesan Sauce | 260 | 1088 | 6 | 24 | 15 | 6 | 3 | 1.4 | Lactose |
| Green Pepper Sauce | 260 | 1088 | 6 | 24 | 15 | 6 | 3 | 1.4 | Lactose |
| Garlic Sauce | 310 | 1297 | 2 | 29 | 4 | 10 | 5 | 1.3 | Lactose |
| Sweet Ketchup | 105 | 439 | 1.2 | 0.3 | 0.1 | 24 | 20 | 2 | – |
| Spicy Ketchup | 105 | 439 | 1.2 | 0.3 | 0.1 | 24 | 20 | 2 | – |
| Four Cheese Sauce | 260 | 1088 | 6 | 24 | 15 | 6 | 3 | 1.4 | Lactose |
| Pizza Tomato Sauce | 60 | 251 | 1.5 | 1 | 0.2 | 11 | 7 | 1.5 | – |
| Sardinia Sauce | 310 | 1297 | 2 | 29 | 4 | 10 | 5 | 1.3 | Fish |
| Mayonnaise | 680 | 2845 | 1 | 75 | 11 | 1 | 1 | 1.2 | Egg |
| Mustard | 66 | 276 | 4.4 | 4 | 0.2 | 5.5 | 2.5 | 3 | Mustard |
| Sour Cream 20% | 205 | 858 | 2.5 | 20 | 13 | 4 | 4 | 0.1 | Lactose |